Everything that changed: Legacy vs. New rules side by side. Simpler rules, faster payouts, EOD drawdown, and zero payout denials.
Up to 90% off evaluations. One-time fee. No subscriptions. No surprises.
USE CODE BKSAVE — UP TO 90% OFFSide-by-side comparison of what changed
| Feature | Legacy (Before Mar 1) | Apex 4.0 (New) ▼ |
|---|---|---|
| Billing Model | Monthly subscription (recurring) | One-time fee for 30 days NEW |
| Evaluation Reset | $80-$100 reset fee | No resets, buy new eval NEW |
| Drawdown Type | Intraday trailing only | Intraday + EOD option NEW |
| Eval Min. Days | 7 trading days | 1 trading day NEW |
| PA Consistency | 30% rule | 50% rule NEW |
| MAE Rule | 30% Neg P&L enforced | Removed GONE |
| 5:1 RR Rule | Stop max 5x target | Removed GONE |
| Payout Reviews | Manual, screenshots, video | Automated NEW |
| Payout Denials | Possible (subjective) | No denials if rules met NEW |
| Payout Frequency | Every 8 days | Every 5 days NEW |
| Profit Split | 100% first $25K, then 90/10 | 100% always NEW |
| Max Payouts/PA | Unlimited | 6 per PA NEW |
| PA Fees | $85-$105/month recurring | One-time $79/$99 NEW |
| PA Activation | 48 hours | 7 calendar days NEW |
| Contracts (50K) | Up to 10 | Up to 4 (scaled) NEW |
| Scaling | Half until safety net | Tiered by profit NEW |
| Daily Loss Limit | No DLL | Tiered DLL NEW |
| Max Accounts | Up to 20 | Up to 20 (mix OK) |
Eval + PA activation total (with promo) * ends soon
| Account | Eval (Promo) | PA Fee | Total All-In | |
|---|---|---|---|---|
| 25K Intraday | $17.70 | $79 | $96.70 | Get Started |
| 25K EOD | $26.55 | $99 | $125.55 | Get Started |
| 50K Intraday | $19.70 | $79 | $98.70 | Get Started |
| 50K EOD | $29.55 | $99 | $128.55 | Get Started |
| 100K Intraday | $29.70 | $79 | $108.70 | Get Started |
| 100K EOD | $49.55 | $99 | $148.55 | Get Started |
| 150K Intraday | $39.70 | $79 | $118.70 | Get Started |
| 150K EOD | $59.55 | $99 | $158.55 | Get Started |
Intraday and EOD options across all sizes
Example: $50,000 Performance Account
| Profit Range | Max Contracts | Daily Loss Limit | Tier |
|---|---|---|---|
| $0 - $1,499 | 2 | $1,000 | Level 1 |
| $1,500 - $2,999 | 3 | $1,000 | Level 2 |
| $3,000 - $5,999 | 4 | $2,000 | Level 3 |
| $6,000+ | 4 | $3,000 | Level 4 |
Max payout amounts by account size
| Payout # | 25K | 50K Intra | 50K EOD | 100K Intra | 100K EOD | 150K Intra | 150K EOD |
|---|---|---|---|---|---|---|---|
| 1st | $1,000 | $1,500 | $1,500 | $2,000 | $2,000 | $2,500 | $2,500 |
| 2nd | $1,000 | $2,000 | $1,500 | $2,500 | $2,500 | $3,000 | $3,000 |
| 3rd | $1,000 | $2,500 | $2,000 | $3,000 | $2,500 | $3,000 | $3,000 |
| 4th | $1,000 | $2,500 | $2,500 | $3,000 | $3,000 | $4,000 | $3,000 |
| 5th | $1,000 | $3,000 | $2,500 | $4,000 | $4,000 | $4,000 | $4,000 |
| 6th | $1,000 | $3,000 | $3,000 | $4,000 | $4,000 | $5,000 | $5,000 |
Min days between payouts: 5 days | Min daily profit: $100-$350 by size
If you already have Apex accounts purchased before March 1, 2026, nothing changes. Legacy evals and PAs keep original rules. No retroactive changes. Legacy evals can still reset and progress into legacy PAs. You can mix legacy and new accounts, up to 20 total.
Up to 90% off evaluations. One-time fee. No subscriptions. No surprises.